Android Tablet PC

Your Selections:
quad_core:
  1. quad_core (129)

Resolution:
  1. 800*480 (276)
  2. 800*600 (40)
  3. 1024*600 (183)
  4. 1024*768 (181)
  5. 1280*800 (111)
  6. 1920*1080 (1)
  7. 1920*1200 (1)
  8. 2048*1536 (31)

Size:
  1. 7 Inch (449)
  2. 9.7 Inch (124)
  3. 10.1 Inch (107)
  4. 8 Inch (104)
  5. 9 Inch (19)
  6. ≤ 5 Inch (13)
  7. 7.9 Inch (13)

3G:
  1. WCDMA (64)
  2. CDMA2000 (1)

CPU Brands:
  1. Actions (30)
  2. All Winner (241)
  3. AMLogic (67)
  4. Freescale (17)
  5. HiSilicon (1)
  6. Infotmic (20)
  7. Ingenic (5)
  8. Marvell (6)
  9. MTK (45)
  10. NEC Renesas (6)
  11. Nufront (7)
  12. NVIDIA (15)
  13. Qualcomm (5)
  14. Rockchip (229)
  15. SAMSUNG (27)
  16. Telechips (38)
  17. TI (11)
  18. VIA (30)
  19. Vimicro (4)

CPU Models:
  1. 8505 (3)
  2. 8650 (7)
  3. 8726 (23)
  4. 8726-M6 (13)
  5. 8726-MX (31)
  6. 8850 (19)
  7. 8880 (1)
  8. A10 (94)
  9. A13 (80)
  10. A20 (6)
  11. A31 (53)
  12. A31S (8)
  13. ATM7025 (3)
  14. ATM7029 (27)
  15. EV2 (6)
  16. Exynos 4210 (1)
  17. Exynos 4412 (12)
  18. HiSilicon K3V2 (1)
  19. i.MX6Q (5)
  20. IMAPx15 (2)
  21. IMAPx210 (10)
  22. IMAPx220 (1)
  23. IMAPx820 (5)
  24. IMX515 (11)
  25. IMX535 (1)
  26. JZ4770 (5)
  27. MSM7227 (1)
  28. MSM8625 (1)
  29. MSM8625Q (1)
  30. MTK6513 (2)
  31. MTK6515 (6)
  32. MTK6573 (3)
  33. MTK6575 (3)
  34. MTK6577 (13)
  35. MTK6589 (4)
  36. MTK8317 (5)
  37. MTK8377 (6)
  38. NuSmart 2816M (1)
  39. NuSmart NS115 (6)
  40. OMAP 3622 (1)
  41. OMAP 3730 (1)
  42. OMAP 4430 (6)
  43. OMAP 4460 (1)
  44. OMAP 4470 (2)
  45. RK2818 (12)
  46. RK2906 (3)
  47. RK2918 (44)
  48. RK2926 (2)
  49. RK2928 (6)
  50. RK3066 (139)
  51. RK3188 (22)
  52. S5PC110 (1)
  53. S5PV210 (13)
  54. Tcc8803 (2)
  55. Tcc8900 (4)
  56. Tcc8902 (17)
  57. Tcc8923 (12)
  58. Tcc8925 (2)
  59. Tegra 2 (10)
  60. Tegra 3 (5)
  61. VC882 (4)

Android OS:
  1. Android 4.2 (14)
  2. Android 4.0 (356)
  3. Android 4.1 (278)
  4. Android 2.3 (77)
  5. Android 2.2 (56)
  6. Android 3.1 (2)
  7. Android 3.2 (6)
  8. Android 2.1 (41)
  9. Android 1.6 (3)

Price:
  1. $0.00 - $100.00 (270)
  2. $100.00 - $200.00 (436)
  3. $200.00 - $300.00 (150)
  4. $300.00 - $400.00 (15)
  5. $400.00 - $500.00 (1)
  6. $500.00 - $600.00 (1)
  7. $600.00 - $700.00 (1)

is list price

Grid  List 

Set Ascending Direction

Items 1 to 48 of 874 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

Grid  List 

Set Ascending Direction

Items 1 to 48 of 874 total

per page
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5

See more tablets discussion at Pandawill Forum

 

See more review and rate on tablets at Pandawill Forum

Android Tablet PC



Here is a part of the google android tablet pc family, it includes Gpad , epad, Eken,Flytouch Pad and some other tablets. Their OS are from android 1.6 to 3.0, and the price between USD50.00 and USD700.00. You can also choose the tablet pc according to their performances such as camera, GPS, applications and so on. Different functions meet different needs, different prices custom for different capacity to pay buyers. There must be a certain google andorid tablet pc fit for you. If you are dreaming of handling Google' powerful android market, here is right the place to have it come true. Once you get one of the tablets, Google is in your hand, its search, maps and android market all serve you from then on. Start your selecting here!